Product Overview & Applications:
Technical Parameters
Product Specifications | |||
| Model | Overall Length | Cold Terminal Length | Insertion Depth |
| WZP-130 / WZP-230 | 250 | 150 | 100 |
| WZP-130 / WZP-230 | 300 | 150 | 150 |
| WZP-130 / WZP-230 | 400 | 150 | 250 |
| WZP-130 / WZP-230 | 500 | 150 | 350 |
| WZP-130 / WZP-230 | 600 | 150 | 450 |
| WZP-130 / WZP-230 | 700 | 150 | 550 |
| WZP-130 / WZP-230 | 800 | 150 | 650 |
| WZP-130 / WZP-230 | 900 | 150 | 750 |
| WZP-130 / WZP-230 | 1000 | 150 | 850 |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.




