TM THREE-PHASE POWER REGULATOR
- 32-bit ARM processor with high-precision control.
- Constant voltage & constant current output.
- Phase-angle voltage and power regulation.
- Built-in RS485 Modbus RTU interface.
- Dual digital LED display.
- Overcurrent, overtemperature & phase-loss protection.
Product Overview & Applications:
Technical Parameters
| Model | L (mm) | W (mm) | H (mm) | Z1 (mm) | Z2 (mm) | T3 Screw Spec. | Weight (KG) |
| TM-4-4-025 | 160 | 115 | 175 | 91 | 105 | M6 | 2.3KG |
| TM-4-4-035 | 185 | 115 | 175 | 91 | 105 | M6 | 2.5KG |
| TM-4-4-045 | 225 | 110 | 175 | 150 | 133 | M6 | 2.8KG |
| TM-4-4-050 | 225 | 110 | 175 | 150 | 133 | M6 | 2.8KG |
| TM-4-4-055 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-060 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-075 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-080 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-090 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-100 | 250 | 150 | 200 | 150 | 133 | M6 | 3.9KG |
| TM-4-4-125 | 290 | 150 | 200 | 171 | 133 | M6 | 5.1KG |
| TM-4-4-150 | 340 | 150 | 200 | 171 | 133 | M6 | 5.7KG |
| TM-4-4-175 | 340 | 150 | 200 | 171 | 133 | M6 | 5.7KG |
| TM-4-4-200 | 370 | 180 | 230 | 175 | 165 | M6 | 8.3KG |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.



