NDR-75-120-240-480 DIN Rail Switching Power Supply
- Supports 12V,24V, 48V applications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- Built-in constant current limiting circuit.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The NDR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the NDR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
NDR-75 Learn more about this product.
Product Specifications | ||||
| Model number | NDR-75-12 | NDR-75-24 | NDR-75-48 | |
| Output | DC Voltage | 12V | 24V | 48V |
| Rated Current | 6.3A | 3.2A | 1.6A | |
| Current Range | 0~6.3A | 0~3.2A | 0~1.6A | |
| Rated Power | 75.6W | 76.8W | 76.8W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adj. Range | 12~14V | 24~28V | 48~55V | |
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | |||
| Load Regulation | ±1.0% | |||
| Setup, Rise Time | 1200ms,60ms/230VAC | 2500ms,60ms/115VAC (full load) | 2500ms,60ms/115VAC (full load) | |
| Hold Up Time (Typ.) | 60ms/230VAC | 12ms/115VAC at full load | 12ms/115VAC at full load | |
NDR-120 Learn more about this product.
Product Specifications | ||||
| Model number | NDR-120-12 | NDR-120-24 | NDR-120-48 | |
| Output | DC Voltage | 12V | 24V | 48V |
| Rated Current | 10A | 5A | 2.5A | |
| Current Range | 0~10A | 0~5A | 0~2.5A | |
| Rated Power | 120W | 120W | 120W | |
| Ripple & Noise | 100mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adj. Range | 12~14V | 24~28V | 48~55V | |
| Voltage Tolerance | ±2.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | |||
| Load Regulation | ±1.0% | |||
| Setup, Rise Time | 1200ms,60ms/230VAC | 2500ms,60ms/115VAC (Full Load) | 2500ms,60ms/115VAC (Full Load) | |
| Hold Up Time (Typ.) | 16ms/230VAC | 10ms/115VAC (Full Load) | 10ms/115VAC (Full Load) | |
NDR-240 Learn more about this product.
| Product Specifications | |||
| Model number | NDR-240-24 | NDR-240-48 | |
| Output | DC Voltage | 24V | 48V |
| Rated Current | 10A | 5A | |
| Current Range | 0~10A | 0~5A | |
| Rated Power | 240W | ||
| Ripple & Noise | 150mVp-p | ||
| Voltage Adj. Range | 24~28V | 48~55V | |
| Voltage Tolerance | ±1.0% | ||
| Line Regulation | ±0.5% | ||
| Load Regulation | ±1.0% | ||
| Setup,Rise Time | 1500ms,100ms/230VAC | 3000ms,100ms/115VAC (Full Load) | |
| Hold Up Time (Typ.) | 28ms/230VAC | 22ms/115VAC (Full Load) | |
NDR-480 Learn more about this product.
Product Specifications | ||
| Model number | NDR-480-24 | NDR-480-48 |
| DC output voltage | 24V | 48V |
| Output current | 20A | 10A |
| Current range | 0~20A | 0~10A |
| Ripples and noise | 150mV P-P | 150mV P-P |
| Voltage adjustment range | 24~28V | 48~55V |
| Voltage Accuracy | ±1.0% | ±1.0% |
| Linear adjustment rate | ±0.5% | ±0.5% |
| Load stability | ±1.0% | ±1.0% |
| Efficiency | 0.925 | 0.925 |
| Start-up and rise time | 1500ms,10ms/230VAC | 3000ms,100ms/115VAC (when fully loaded) |
| Hold time (typ) | 16ms/230VAC | 16ms/115VAC (when fully loaded) |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.





