MDR-20, 40,60, 100 DIN Rail Switching Power Supply
- Supports 5V, 12V, 24Vapplications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- .No load power consumption < 0.75W.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The MDR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the MDR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
MDR-20 Learn more about this product.
Product Specifications | ||||
| Model number | MDR-20-5 | MDR-20-12 | MDR-20-24 | |
| Output | DC Voltage | 5V | 12V | 24V |
| Rated Current | 3A | 1.67A | 1A | |
| Current Range | 0~3A | 0~1.67A | 0~1A | |
| Rated Power | 15W | 20W | 24W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 4.75~5.5V | 10.8~13.2V | 21.6~26.4V | |
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±1.0% | |||
| Load Regulation | ±1.0% | |||
| Start-up,Rise Time | 500ms,30ms/230VAC 1000ms,30ms/115VAC (full load) | |||
| Hold Time (Typ.) | 50ms/230VAC 20ms/115VAC (Full Load) | |||
MDR-40 Learn more about this product.
Product Specifications | |||||
| Model number | MDR-40-5 | MDR-40-12 | MDR-40-24 | MDR-40-48 | |
| Output | DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 6A | 3.33A | 1.7A | 0.83A | |
| Current Range | 0~6A | 0~3.33A | 0~1.7A | 0~0.83A | |
| Rated Power | 30W | 40W | 40.8W | 39.8W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| Voltage Adjustment Range | 5~6V | 12~15V | 24~30V | 48~56V | |
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±1.0% | ||||
| Load Regulation | ±1.0% | ||||
| Start-up,Rise Time | 500ms,30ms/230VAC 1000ms,30ms/115VAC (full load) | ||||
| Hold Time (Typ.) | 50ms/230VAC,20ms/115VAC (Full Load) | ||||
MDR-60 Learn more about this product.
Product Specifications | |||||
| Model number | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 | |
| Output | DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 10A | 5A | 2.5A | 1.25A | |
| Current Range | 0~10A | 0~5A | 0~2.5A | 0~1.25A | |
| Rated Power | 50W | 60W | 60W | 60W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| Voltage Adjustment Range | 5~6V | 12~15V | 24~30V | 48~56V | |
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Load Regulation | ±1.5% | ±1.0% | ±1.0% | ±1.0% | |
| Start-up,Rise Time | 500ms, 30ms/230VAC 500ms,30ms/115VAC (full load) | ||||
| Hold Time (Typ.) | 50ms/230VAC,20ms/115VAC (Full Load) | ||||
MDR-100 Learn more about this product.
Product Specifications | ||||
| Model number | MDR-100-12 | MDR-100-24 | MDR-100-48 | |
| Output | DC Voltage | 12V | 24V | 48V |
| Rated Current | 7.5A | 4A | 2A | |
| Current Range | 0~7.5A | 0~4A | 0~2A | |
| Rated Power | 90W | 96W | 96W | |
| Ripple & Noise | 120mVp-p | 150mVp-p | 200mVp-p | |
| Voltage Adjustment Range | 12~15V | 24~30V | 48~56V | |
| Voltage Accuracy | ±1.0% | |||
| Line Regulation | ±1.0% | |||
| Load Regulation | ±1.0% | |||
| Start-up,Rise Time | 3000ms,50ms/230VAC 3000ms,50ms/115VAC (full load) | |||
| Hold Time (Typ.) | 50ms/230VAC,20ms/115VAC (Full Load) | |||
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.






