DR-15, 60,100 DIN Rail Switching Power Supply
- Supports 5V, 12V,15V, 24V applications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- Built-in constant current limiting circuit.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The DR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the DR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
DR-15 Learn more about this product.
Product Specifications | |||||
| Model number | DR-15-5 | DR-15-12 | DR-15-15 | DR-15-24 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 2.4A | 1.25A | 1A | 0.63A | |
| Current Range | 0~2.4A | 0~1.25A | 0~1A | 0~0.63A | |
| Rated Power | 12W | 15W | 15W | 15.2W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±1.0% | ||||
| Load Regulation | ±1.0% | ||||
| Start-up,Rise Time | 1000ms,50ms/230VAC 1000ms,50ms/115VAC (full load) | ||||
| Hold Time (Typ.) | 70ms/230VAC,16ms/115VAC (Full Load) | ||||
DR-60 Learn more about this product.
Product Specifications | |||||
| Model number | DR-60-5 | DR-60-12 | DR-60-15 | DR-60-24 | |
| Output | DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 6.5A | 5.0A | 4.0A | 2.5A | |
| Current Range | 0~6.5A | 0~5.0A | 0~4.0A | 0~2.5A | |
| Rated Power | 32.5W | 60W | 60W | 60W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 4.7~6V | 12~14V | 13~17V | 23~28V | |
| Voltage Accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Start-up,Rise Time | 100ms,50ms/230VAC 200ms,50ms/115VAC (full load) | ||||
| Hold Time (Typ.) | 100ms/230VAC2 3ms/115VAC (full load) | ||||
DR-100 Learn more about this product.
Product Specifications | |||
| Model number | DR-100-12 | DR-100-24 | |
| Output | DC Voltage | 12V | 24V |
| Rated Current | 7.5A | 4.2A | |
| Current Range | 0~7.5A | 0~4.2A | |
| Rated Power | 90W | 100.8W | |
| Ripple & Noise | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 12~15V | 24~29V | |
| Voltage Accuracy | ±2.0% | ±1.0% | |
| Line Regulation | ±1.0% | ±1.0% | |
| Load Regulation | ±1.0% | ±1.0% | |
| Start-up,Rise Time | 2700ms,80ms/230VAC 2700ms,50ms/115VAC (full load) | ||
| Hold Time (Typ.) | 50ms/230VAC,18ms/115VAC (Full Load) | ||
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.





