Product Overview & Applications:
Technical Parameters
Product Specifications | |
| Model | CZ10‑150/10 |
| Contact | 1NO |
| Coil Voltage | 6‑220V DC multiple options |
| Rated Current | 150A |
| Max Switching Capacity | 800A/5ms @48VDC |
| Operate / Release Time | 25ms / 5ms |
| Life: Electrical / Mechanical | 20,000 / 300,000 times |
| Contact Material | AgCdO |
| Terminals | Load: M6 screw; Coil: M4 screw |
| Ambient Temp | -25℃ ~ +70℃ |
| Altitude | ≤2000m |
| Protection | IP40 |
| Certification | CE |
Wiring Diagram

Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.




