Product Overview & Applications:
Technical Parameters
| Sign | Parameters | Test Conditions | Parameter Value-Minimum | Parameter Value-Typical | Parameter Value-Maximum | Units |
| IF(AV) | Forward Average Current | 180° half sine wave, 50HZ | — | — | 35 | A |
| Double-sided heat dissipation, THS=55℃ | ||||||
| VRRM | Reverse repetitive peak voltage | VDRM&VRRM tp=10ms | 100 | — | 1600 | V |
| VDSM&VRSM=VDRM&VRRM+100 | ||||||
| VRMS | Reverse repetitive RMS voltage | 70 | — | 860 | V | |
| VDC | DC blocking voltage | 100 | — | 1600 | V | |
| IFSM | Forward non-repetitive surge current | Sine half-wave | 175 | — | 400 | A |
| VF | Diode forward voltage | IF=17.5A | — | — | 1.1 | V |
| IR | Reverse leakage current | Ta=25℃ | — | — | 10 | μA |
| IR(H) | Reverse leakage current | Ta=100℃ | — | — | 200 | μA |
| Rth(j−c) | Thermal impedance (junction to shell) | 180° sine wave, single-sided heat dissipation | — | — | 5 | ℃/W |
| Rth(c−a) | Thermal impedance (shell to ring) | 180° sine wave, single-sided heat dissipation | — | — | 10 | ℃/W |
| Viso | insulation voltage | 2500 | — | — | V | |
| TJ | Operating temperature | -40 | — | 125 | ℃ | |
| Tstq | storage temp | -40 | — | 150 | ℃ | |
| Wt | quality | — | — | 20 | g | |
| Outline | shape | — | — | — | — |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.



