Product Overview & Applications:
Technical Parameters
Product Specifications | |||||
| Specification | Total length | Specification | Total length | Cold terminal | Insertion depth |
| WRN-130 | 250 | WRN-230 | 250 | 150 | 100 |
| WRN-130 | 300 | WRN-230 | 300 | 150 | 150 |
| WRN-130 | 400 | WRN-230 | 400 | 150 | 250 |
| WRN-130 | 500 | WRN-230 | 500 | 150 | 350 |
| WRN-130 | 600 | WRN-230 | 600 | 150 | 450 |
| WRN-130 | 700 | WRN-230 | 700 | 150 | 550 |
| WRN-130 | 800 | WRN-230 | 800 | 150 | 650 |
| WRN-130 | 900 | WRN-230 | 900 | 150 | 750 |
| WRN-130 | 1000 | WRN-230 | 1000 | 150 | 850 |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.




