DC Contactor CZW 100A
- 100A Heavy-Duty DC Contactor
- 12–96V DC Coil Options
- Normally Open Contact
- CE Safety Certified
- Easy Installation
Product Overview & Applications:
Design offers a quiet 3 decibel operation and operates smoothly up to 105℃.
Technical Parameters
Product Specifications | |
| Contact Type | Normally Open |
| Coil Rated Voltage (DC V) | 6V,12V,24V,36V,48V,60V,72V,84V,120V,150V,220V,etc. |
| Contact Rated Voltage (DC V) | ≤80V |
| Contact 48V Circuit Rated Load Current (DC-1) | 100A |
| Main Contact Voltage Drop under 100A Load | ≤80mV |
| Pick-up Voltage at (20±5)°C (Cold State) | ≤70% of rated voltage |
| Release Voltage at (20±5)°C (Cold State) | ≥5%, ≤35% of rated voltage |
| Coil Operating Voltage Range at 40°C | 0.8–1.2Us |
| Pick-up Time | 25ms |
| Release Time | 5ms |
| Max. Contact Make Bounce Time | 10ms |
| Max. Contact Break Bounce Time | 3ms |
| Insulation Resistance | 20MΩ |
| Dielectric Strength | 50Hz/60Hz 1000VAC, 1 minute |
| Main Contact Max. Switching Capacity (5ms energization) | 800A/5ms at 48V DC |
| Coil Power Consumption (W) | 8–13 |
| Coil Temperature Rise (K) | ≤60 |
| Lead Terminal Temperature Rise (K) | ≤65 |
| Electrical Life | 20,000 times |
| Mechanical Life | 300,000 times |
| Working Mode | Continuous (default) or intermittent |
| Contact Material | Silver Alloy |
| Load Terminal Type | M8 screw |
| Coil Terminal Type | 6.3mm plug |
| Auxiliary Contact Rated Load (Optional) | 2A/48VDC, 5A/24VDC |
| Certifications | CCC, CE, FCC |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.




