NDR-240 DIN Rail Switching Power Supply
- Supports 24V, 48V applications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- Built-in constant current limiting circuit.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The NDR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the NDR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
Product Specifications | ||
| Model number | NDR-480-24 | NDR-480-48 |
| DC output voltage | 24V | 48V |
| Output current | 20A | 10A |
| Current range | 0~20A | 0~10A |
| Ripples and noise | 150mV P-P | 150mV P-P |
| Voltage adjustment range | 24~28V | 48~55V |
| Voltage Accuracy | ±1.0% | ±1.0% |
| Linear adjustment rate | ±0.5% | ±0.5% |
| Load stability | ±1.0% | ±1.0% |
| Efficiency | 0.925 | 0.925 |
| Start-up and rise time | 1500ms,100ms/230VAC | 3000ms,100ms/115VAC (when fully loaded) |
| Hold time (typ) | 16ms/230VAC | 16ms/115VAC (when fully loaded) |
| Frequency Range | 47~63Hz | |
| AC current (Typ.) | 4.8A/115VAC | 2.4A/230VAC |
| Inrush current (Typ.) | 20A/115VAC | 35A/230VAC |
| Overload | 105%~130% rated output power; CC mode, auto recovery | |
| Pressure resistant | I/P-O/P:3KVAC I/P-FG:2.0KVAC O/P-FG:0.5KVAC | |
| Insulation resistance | I/P-O/P,I/P-FG,O/P-FG: >100M Ohms /500VDC/25℃/70%RH | |
| Operating temperature | -20~+70℃ | |
| Working humidity | 20%~90%RH | |
| Safety standards | Complies with GB4943 | |
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.


