LPV-350 Waterproof Power Supply
- Supports 12V,15V,24V,36V applications with flexible voltage settings.
- Built-in constant current limiting circuit.
- Efficiency reaches up to 94%
- Maximum output power of 650W
- The operating temperature range extends up to -30°C to 70°C.
Product Overview & Applications:
The LCTC waterproof switching power supply is specifically designed for outdoor equipment and applications in harsh industrial environments.
If standard switching power supplies are used outdoors, they are easily affected by rain, sand, and dust; in industrial environments, metal particles and construction dust can also easily clog the ventilation openings.
LCTC waterproof power supplies ensure reliable operation outdoors during rainy seasons and in high-humidity environments; they can withstand prolonged exposure to weather elements without being affected by seasonal temperature fluctuations. It can operate in environments with temperatures ranging from -30°C to 70°C, minimizing downtime and maintenance costs while ensuring stable and continuous power supply.
Technical Parameters
Product Specifications | ||||
| Model Number | LPV-350-12 | LPV-350-15 | LPV-350-24 | LPV-350-36 |
| DC Output Voltage | 12V | 15V | 24V | 36V |
| DC Output Current | 29A | 23A | 14.5A | 9.7A |
| Rated Power | 350W | 350W | 350W | 350W |
| Ripple & Noise | <120mV | <120mV | <200mV | <240mV |
| Voltage Accuracy | ±5% | |||
| Load Regulation | ±2% | |||
| Line Regulation | ±1% | |||
| Setup/Rise/Hold Time | 2000ms,25ms,15ms(115VAC) / 2000ms,25ms,50ms(230VAC) | |||
| Input Voltage Range | 90~264VAC 47-63Hz 127~370VDC | |||
| Frequency Range | 47~63Hz | |||
| Efficiency (Typ.) | >87% | >88% | >88% | >89% |
| AC Current | 4.5A/110VAC, 2.7A/230VAC | |||
| Inrush Current | 220VAC:60A | |||
| Leakage Current | 1/P-FG:240VAC<2.5mA | |||
| Withstand Voltage | I/P-O/P:3KVAC, 1 Minute | |||
| Overload Protection | >105%~135%, Hiccup Mode, Auto Recovery | |||
| Overvoltage Protection | Output Overvoltage Protection, Auto Recovery | |||
| Operating Temperature & Humidity | -30°C~+70°C,20%~90%RH | |||
| Storage Temperature & Humidity | -40°C~+85°C,10%~95%RH | |||
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG:500DC/100MΩ | |||


