LPV-200 Waterproof Power Supply
- Supports 12V,13.5V,15V24V,27V applications with flexible voltage settings.
- Built-in constant current limiting circuit.
- Efficiency reaches up to 94%
- Maximum output power of 650W
- The operating temperature range extends up to -30°C to 70°C.
Product Overview & Applications:
The LCTC waterproof switching power supply is specifically designed for outdoor equipment and applications in harsh industrial environments.
If standard switching power supplies are used outdoors, they are easily affected by rain, sand, and dust; in industrial environments, metal particles and construction dust can also easily clog the ventilation openings.
LCTC waterproof power supplies ensure reliable operation outdoors during rainy seasons and in high-humidity environments; they can withstand prolonged exposure to weather elements without being affected by seasonal temperature fluctuations. It can operate in environments with temperatures ranging from -30°C to 70°C, minimizing downtime and maintenance costs while ensuring stable and continuous power supply.
Technical Parameters
Product Specifications | ||||||
| Model Number | LPV-200-12 | LPV-200-13.5 | LPV-200-15 | LPV-200-24 | LPV-200-27 | LPV-200-48 |
| DC Output Voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
| DC Output Current | 16.5A | 14.7A | 13A | 8.3A | 7.4A | 4.2A |
| Error | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% |
| Ripple & Noise Range | 150mV | 150mV | 150mV | 150mV | 150mV | 200mV |
| Efficiency | 80% | 82% | 84% | 84% | 86% | 86% |
| AC Input Voltage Range | 170-264VAC 47-63Hz / 240-370VDC | |||||
| Input Current | 2.5A / 230VAC | |||||
| AC Inrush Current | Cold-start current: 50A / 230VAC | |||||
| Leakage Current | <3.5mA / 240VAC | |||||
| Overload Protection | 115%-135%, output cut-off, automatic recovery | |||||
| Over Temperature Protection | >85°C, output cut-off, automatic recovery | |||||
| Waterproof Grade | IP67 | |||||
| Withstand Voltage | I/P-O/P:1.5KVAC 1min; I/P-FG:1.5KVAC 1min; O/P-FG:0.5KVAC 1min | |||||
| Start / Rise / Hold Time | 200ms / 100ms / 30ms | |||||
| Working Temperature & Humidity | -10°C~+60°C, 20%~90%RH | |||||


