2AD10W DIN Rail Switching Power Supply
- Supports 5V, 12V,24V applications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- Built-in constant current limiting circuit.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The DR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the DR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
Product Specifications | |||
| DC voltage | 5V | 12V | 24V |
| Rated current | 2A | 0.8A | 0.5A |
| Current range | 0~2A | 0~0.8A | 0~0.5A |
| Rated power | 10W | 10W | 10W |
| Ripple and noise (Note 2) | 80mVp-p | 120mVp-p | 150mVp-p |
| Voltage accuracy (Note 3) | ±2.0% | ±1.0% | ±1.0% |
| Linear adjustment rate | ±1.0% | ±1.0% | ±1.0% |
| Load regulation rate | ±1.0% | ±1.0% | ±1.0% |
| Start-up, rise time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC (full load) | ||
| Hold time (Typ.) | 70ms/230VAC 16ms/115VAC (full load) | ||
| Input | 100–240VAC | ||
| Frequency range | 47~63Hz | ||
| Efficiency (Typ.) | 77% | 84% | 85% |
| AC Current (Typ.) | <1A | ||
| Overload (Note 5) | 105%~160% rated output power; constant current limit, automatic recovery after fault | ||
| Overvoltage | 5.75~6.75V | 13.8~16.2V | 27.6V~32.4V |
| Protection mode (OVP) | Shutdown output voltage, diode clamped | ||
| Operating temperature | -20°C~+60°C (Please refer to “Derating Curve”) | ||
| Working humidity | 20–90% RH no condensation | ||
| Storage temperature & humidity | -40~+85°C, 10~95% RH | ||
| Temperature coefficient | ±0.03%/°C (0~50°C) | ||
| Vibration resistance | 10~500Hz, 2G 10 minutes/cycle, X, Y, Z axis each 60 minutes; Installation:Comply withIEC60068-2-6 | ||
| Safety regulations | UL60950-1.TUV EN60950-1 certified, designed in accordance with EN50178 | ||
| Withstand voltage | I/P-O/P: 3KVAC | ||
| Insulation resistance | 1/P-0/P:100M Ohms/500VDC/25°C/70% RH | ||
| EMC Emissions | Complies with EN55011, EN55032 (CISPR32), EN61204-3 Class B,EN61000-3-2,-3 | ||
| EMC Immunity | Compliant with EN61000-4-2.3, 4.5, 6, 8, 11, EN55024.EN61000-6-2, EN61204-3. Class Aheavy industry standard | ||
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.





