DR-100 DIN Rail Switching Power Supply
- Supports 12V, 24V applications with flexible voltage settings.
- Features short-circuit, overload, and overvoltage protection.
- Adjustable DC output ensures stable and reliable power delivery.
- Built-in constant current limiting circuit.
- Easily mounts onto standard DIN rails.
- Cooled via natural air convection.
Product Overview & Applications:
The DR series DIN-rail switching power supply is a high-performance, highly reliable solution designed to power industrial automation, control systems, and equipment. Featuring a wide input voltage range, the series adapts to diverse power environments, ensuring stable equipment operation under various working conditions.
Designed for DIN-rail mounting, these power supplies facilitate quick installation and maintenance within distribution cabinets, saving space while enhancing system neatness. Additionally, the DR series offers a variety of output power specifications to meet diverse application needs, making it an ideal power solution for the industrial sector.
Technical Parameters
Product Specifications | |||
| Model number | DR-100-12 | DR-100-24 | |
| Output | DC Voltage | 12V | 24V |
| Rated Current | 7.5A | 4.2A | |
| Current Range | 0~7.5A | 0~4.2A | |
| Rated Power | 90W | 100.8W | |
| Ripple & Noise | 120mVp-p | 150mVp-p | |
| Voltage Adjustment Range | 12~15V | 24~29V | |
| Voltage Accuracy | ±2.0% | ±1.0% | |
| Line Regulation | ±1.0% | ±1.0% | |
| Load Regulation | ±1.0% | ±1.0% | |
| Start-up,Rise Time | 2700ms,80ms/230VAC 2700ms,50ms/115VAC (full load) | ||
| Hold Time (Typ.) | 50ms/230VAC,18ms/115VAC (Full Load) | ||
| Input | Voltage Range | 88~264VAC / 120~370VDC | |
| Frequency Range | 47~63Hz | ||
| Efficiency (Typ.) | 87% | 89% | |
| AC Current (Typ.) | 3A/115VAC,1.6A/230VAC | ||
| Inrush Current (Typ.) | Cold Start:30A/115VAC,45A/230VAC | ||
| Protect | Overload | 105%~160% Rated Output Power, Constant Current Limiting, Auto Recovery | |
| Over Voltage | 16~20V | 19~23V | |
| Protection Mode | Shutdown Output Voltage, Diode Clamped | ||
| Surroundings | Operating Temperature | -20℃~+60℃ | |
| Working Humidity | 20~90%RH, No Condensation | ||
| Storage Temp. & Humidity | -40℃~+85℃,10~95%RH | ||
| Temperature Coefficient | ±0.03%/℃ (0~50℃) | ||
| Vibration Resistance | 10~500Hz,2G,10min/Cycle,X,Y,Z Each 60min | ||
| Safety and EMC | Safety Regulations | UL60950-1,TUV EN60950-1,Designed According To EN50178 | |
| Withstand Voltage | I/P-O/P:3KVAC | ||
| Isolation Resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
| EMC Emission | EN61204-3,EN55032 Class B,EN61000-3-2,-3 | ||
| EMC Immunity | EN55024,EN61000-6-2 | ||
| Other | MTBF | ≥486K hrs MIL-HDBK-217F (25℃) | |
| Size | 100×93×56mm (L×H×W) | ||
| Packing | 0.35Kg;36pcs/13.6Kg/0.89CUFT | ||
Get an Instant Quote for Your Latest Project
From precise Temperature Controllers and Thermocouples to Solid State Relays, Switching Power Supplies, Contactors, and Circuit Breakers—LCTC provides a complete, reliable ecosystem for your control cabinets. Submit your bill of materials (BOM) today for an integrated, volume-discounted quote within 24 hours.


